06.08.2022 | Australien
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
PPL_Manuel | McLaren | 02 | 86:36.483 | 30 | |||
PPL_Babakasch | Alpine | 05 | +7.742 | 25 | |||
PPL_Totty_Cool | Alpha Tauri | 04 | +15.359 | 22 | |||
Chris10_S04 | Alpha Tauri | 01 | +32.804 | 19 | |||
wrobelinho23 | Alpine | 18 | +58.063 | 17 | |||
DLF_Hwg | Ferrari | 08 | +59.849 | 15 | |||
F1RF_Stivi | Mercedes | 12 | +1:22.238 | 13 | |||
ppl_normen | Red Bull | 14 | +1:34.878 | 11 | |||
pasmon | Alfa Romeo | 10 | + 1 Runde | 9 | |||
PPL_Martin | Haas | 11 | + 1 Runde | 7 | |||
PPL_Finnfact | Haas | 13 | + 1 Runde | 5 | |||
gloinadamantis | Mercedes | 0 | + 1 Runde | 4 | |||
Cowoboy__09 | Ferrari | 16 | + 2 Runden | 3 | |||
PPL_CEE-STAR | McLaren | 06 | + 5 Runden | 2 | |||
DLF_Felix | Aston Martin | 03 | DNF | ||||
ak-harburg | Williams | 19 | DNF | ||||
AstraG-Fan | Alfa Romeo | 09 | DNF | ||||
danmar5410 | Williams | 17 | DNF | ||||
GFM_Dragon | Red Bull | 15 | DNF |
20.08.2022 | Bahrain
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
PPL_Manuel | Mercedes | 01 | 93:39.920 | 30 | |||
PPL_CEE-STAR | McLaren | 03 | +3.483 | 25 | |||
PPL_Eddie | Alpine | 05 | +4.269 | 22 | |||
Chris10_S04 | Alpha Tauri | 02 | +8.809 | 19 | |||
PPL_Babakasch | Alpine | 04 | +10.336 | 17 | |||
Icecmec | Ferrari | 08 | +14.836 | 15 | |||
Cowboy_09 | Ferrari | 10 | +29.260 | 13 | |||
Heimi-31 | Williams | 11 | +29.423 | 11 | |||
ppl_normen | Red Bull | 06 | +43.885 | 9 | |||
PPL_Martin | Haas | 15 | +50.035 | 7 | |||
PPL_Finnfact | Haas | 13 | +1:19.062 | 5 | |||
danmar5410 | Williams | 14 | + 3 Runde | 4 | |||
PPL_Totty_Cool | Alpha Tauri | 07 | DNF | ||||
pasmon | Alfa Romeo | 12 | DNF | ||||
GOTrEx-_Fury | Williams | 15 | DNF |
17.09.2022 I Imola
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
PPL_Manuel | Ferrari | 01 | 96:46.558 | 8+30 | |||
PPL_Totty_Cool | Alpha Tauri | 05 | +7.742 | 4+25 | |||
PPL_CEE-STAR | McLaren | 14 | +8.940 | 22 | |||
Chris10_S04 | Alpine | 04 | +12.033 | 5+19 | |||
PPL_Nikey | Alpha Tauri | 03 | +14.659 | 6+17 | |||
AstraG-Fan | Alfa Romeo | 17 | +15.844 | 15 | |||
xGernhardt | Williams | 02 | +19.659 | 7+13 | |||
pasmon | Alfa Romeo | 12 | +20.148 | 11 | |||
wrobelinho23 | Alpine | 08 | +22.501 | 1+9 | |||
F1RF_STIVI_DNA | Mercedes | 16 | +23:556 | 7 | |||
ppl_normen | Red Bull | 10 | +25.459 | 5 | |||
lukihd007 | Aston Martin | 7 | + 1 Runde | 2+4 | |||
tadeli7 | Mercedes | 18 | +1 Runde | 3 | |||
GFM_Dragon | Red Bull | 13 | DNF | ||||
danmar5410 | Williams | 19 | DNF | ||||
Cowoboy_09 | Ferrari | 15 | DNF | ||||
PPL_Finnfact | Haas | 09 | DNF | ||||
PPL_Martin | Haas | 20 | DNF | ||||
Martel414 | Aston Martin | 11 | DNF | ||||
PPL_MARC-0103 | McLaren | 06 | DNF | 3+0 |
12.11.2022 I Monaco
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
PPL_Martin | Haas | 04 | 100:20.096 | 30 | |||
AstraG-Fan | Alfa Romeo | 07 | + 1 Runde | 25 | |||
ppl_normen | Red Bull | 05 | +1 Runde | 22 | |||
Icecmec | Ferrari | 01 | +7 Runden | 19 | |||
VRL_Tsunoda | Alpha Tauri | 02 | DNF | ||||
Cowboy_09 | Ferrari | 08 | DNF | ||||
GOTrEx-_FurY | Alpine | 06 | DNF | ||||
danmar5410 | Williams Racing | 10 | DNF | ||||
ronaldo_SGE1899 | Mercedes | 03 | DNF | ||||
PPL_tadeli7 | Mercedes | 09 | DNF | ||||
PPL_Eddie | McLaren | 11 | DNF |
26.11.2022 I Kanada
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
PPL_Totty_Cool | Alpha Tauri | 04 | 95:16.131 | 30 | |||
Icemec | Ferrari | 02 | +5.569 | 25 | |||
AstraG-Fan | Alfa Romeo | 05 | +9.3.03 | 22 | |||
wrobelinho23 | Alpine | 13 | +14.260 | 19 | |||
PPL_tadeli7 | Mercedes | 12 | +16:157 | 17 | |||
danmar5410 | Williams Racing | 11 | +20.986 | 15 | |||
GOTrEx-_FurY | Mclaren | 09 | +26.353 | 13 | |||
PPL_Finnfact | Haas | 07 | +27.103 | 11 | |||
ppl_normen | Red Bull | 06 | +29.723 | 9 | |||
ronaldo_SGE1899 | McLaren | 01 | DNF | ||||
Cowoboy_09 | Ferrari | 10 | DNF | ||||
PPL_Martin | Haas | 03 | DNF | ||||
Skrillix0604 | Red Bull | 16 | DNF |