01.06.2023 | England
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | PPL_Eddie | ![]() | Mercedes | 1 | 40:12.549 | 30+1 |
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 7 | +8.654 | 25 |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 10 | +16.514 | 22 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 2 | +18.428 | 19 |
![]() | ![]() | TTV_Gianninho46 | ![]() | Haas | 3 | +31.906 | 17 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 6 | +37.895 | 15 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 8 | +42.832 | 13 |
![]() | ![]() | DLF_Reval_Tim | ![]() | Haas | 9 | +45.342 | 11 |
![]() | ![]() | Ousa30 | ![]() | Mercedes | 4 | +48.607 | 9 |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 13 | +49.987 | 7 |
![]() | ![]() | Chris10_S04 | ![]() | Williams | 5 | +1:05.131 | 5 |
![]() | ![]() | Sugar_Erik | ![]() | Alpine | 11 | +1 Runde | 4 |
![]() | ![]() | GNL_Leclerc | ![]() | McLaren | 12 | +1 Runde | 3 |
16.02.2023 I Niederlande
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 3 | 58:01.122 | 30 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 2 | +2.880 | 25 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 8 | +4.234 | 22 |
![]() | ![]() | Ousa30 | ![]() | Mercedes | 13 | +5.227 | 19 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 6 | +6.102 | 17 |
![]() | ![]() | wrobelinho23 | ![]() | McLaren | 17 | +7.239 | 15 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 14 | +9.038 | 13 |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 7 | +9.773 | 11 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 9 | +11.336 | 9+1 |
![]() | ![]() | BigChickBrahma | ![]() | McLaren | 4 | +20.209 | 7 |
![]() | ![]() | Cyber_Eule | ![]() | Williams | 5 | +42.374 | |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 12 | DNF | |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 16 | DNF | |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 10 | DNF | |
![]() | ![]() | CottonAyeJoe | ![]() | Mercedes | 1 | DNF | |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 18 | DNF | |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 15 | DNF | |
![]() | ![]() | TTV_IzzCarrot | ![]() | Haas | 11 | DNF |
23.02.2023 I Japan
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 1 | 42:18.197 | 30 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 6 | +5.882 | 25 |
![]() | ![]() | BigChickBrahma | ![]() | Williams | 3 | +6.621 | 22 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 10 | +10.707 | 19 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 9 | +17.800 | 17 |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 15 | +19.177 | 15 |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 8 | +20.634 | 13 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 5 | +26.847 | 11 |
![]() | ![]() | GIanninho46 | ![]() | Haas | 14 | +27.601 | 9 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 7 | +32.313 | 7 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 11 | +39.047 | 5 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 4 | +42.986 | 4 |
![]() | ![]() | Cyber_Eule | ![]() | Williams | 2 | +56.464 | 3+1 |
![]() | ![]() | GNL_Leclerc | ![]() | Aston Martin | 17 | +1:11.120 | 2 |
![]() | ![]() | wrobelinho23 | ![]() | Mercedes | 16 | +1:27.386 | 1 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 13 | +1 Runde | 0 |
![]() | ![]() | DLF_Reavel_Tim | ![]() | McLaren | 12 | +1 Runde | 0 |
02.03.2023 I Frankreich
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | Cyber_Eule | ![]() | Williams | 01 | 44:45.283 | 30 |
![]() | ![]() | BigChickBrahma | ![]() | Williams | 08 | +2.128 | 25 |
![]() | ![]() | DLF_Reveal_Tim | ![]() | Mercedes | 10 | +2.430 | 22 |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 12 | +2.714 | 19 |
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 02 | +3.316 | 17 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 06 | +6.063 | 15 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 07 | +6.758 | 13 |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 13 | +11.029 | 11 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 14 | +11.109 | 9 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 15 | +11.568 | 7 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 05 | +27.779 | 5+1 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 18 | +30.588 | 4 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 16 | +34.994 | 3 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 17 | +35.220 | 2 |
![]() | ![]() | ReggaeKingz | ![]() | Haas | 03 | +37.209 | 1 |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 09 | +40.215 | 0 |
![]() | ![]() | Gianninho46 | ![]() | Aston Martin | 11 | +1:14.817 | 0 |
![]() | ![]() | Ousa30 | ![]() | Mercedes | 19 | +1:30.969 | 0 |
![]() | ![]() | GNL_Leclerc | ![]() | Haas | 20 | +1:43.575 | 0 |
![]() | ![]() | minekid3006 | ![]() | McLaren | 04 | DNF | 0 |
09.03.2023 I Kanada
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | Cyber_Eule | ![]() | Williams | 02 | 45:25.469 | 30 |
![]() | ![]() | PPL_Eddie | ![]() | Haas | 08 | +0.488 | 25 |
![]() | ![]() | ReggaeKingz | ![]() | Mercedes | 01 | +1.364 | 22+1 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 03 | +1.983 | 19 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 11 | +5.794 | 17 |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 06 | +6.172 | 15 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 10 | +7.116 | 13 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 14 | +7.917 | 11 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 09 | +8.074 | 9 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 13 | +8.708 | 7 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 05 | +8.746 | 5 |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 07 | +9.759 | 4 |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 18 | +9.833 | 3 |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 17 | +10.882 | 2 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 15 | +11.881 | 1 |
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 04 | +17.656 | 0 |
![]() | ![]() | DLF_Reveal_Tim | ![]() | Haas | 12 | +24.646 | 0 |
![]() | ![]() | Gianninho46 | ![]() | Mercedes | 16 | DNF | 0 |
16.03.2023 I Bahrain
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 01 | 46:20.387 | 30+8 |
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 04 | +0.371 | 25+5 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 07 | +7.555 | 24+2 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 08 | +12.919 | 19+1 |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 06 | +16.550 | 17+3 |
![]() | ![]() | ReggaeKingz | ![]() | Haas | 03 | +18.375 | 15+6 |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 10 | +21.033 | 13 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 12 | +22.173 | 11 |
![]() | ![]() | Cyber_Eule | ![]() | Williams | 02 | +22.429 | 9+7 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 18 | +28.362 | 7 |
![]() | ![]() | DLF_Reval_Tim | ![]() | Haas | 13 | +30.978 | 5 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 14 | +33.137 | 4 |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 17 | +34.218 | 3 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 15 | +40.800 | 2 |
![]() | ![]() | BigChickBrahma | ![]() | Williams | 11 | +1:06.767 | 1+1 |
![]() | ![]() | GNL_Leclerc | ![]() | Mercedes | 16 | + 3 Runden | 0 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 05 | DNF | 0+4 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 19 | DNF | |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 09 | DSQ |
23.03.2023 I Portugal
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | Prooer14 | ![]() | Ferrari | 10 | 47:39.782 | 30 |
![]() | ![]() | DLF_Reval_Tim | ![]() | Haas | 07 | +1.012 | 25 |
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 02 | +1.579 | 22 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 09 | +2.967 | 19 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 11 | +7.829 | 17 |
![]() | ![]() | Gianninho46 | ![]() | Williams | 05 | +11.475 | 15+1 |
![]() | ![]() | PPL_Eddie | ![]() | Haas | 01 | +11.691 | 13 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 19 | +12.583 | 11 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 04 | +15.528 | 9 |
![]() | ![]() | TSW-ErikG | ![]() | McLaren | 17 | +24.271 | 7 |
![]() | ![]() | ReggaeKingz | ![]() | Red Bull | 06 | +25.015 | 5 |
![]() | ![]() | GNL_Leclerc | ![]() | Mercedes | 20 | +25.589 | 4 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 13 | +26.298 | 3 |
![]() | ![]() | Cyber_Eule | ![]() | Williams | 03 | +27.184 | 2 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 15 | +31.771 | 1 |
![]() | ![]() | wrobelinho23 | ![]() | Aston Martin | 14 | +37.318 | 0 |
![]() | ![]() | Chris10_S04 | ![]() | Mercedes | 08 | +41.993 | 0 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 18 | +42.567 | 0 |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 12 | + 1 Runde | 0 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 16 | DNF | 0 |
22.09.2022 I Kanada
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | still-socke | ![]() | Alpine | 02 | 43:23.197 | 30 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 01 | +13.059 | 25 |
![]() | ![]() | Pokerraul | ![]() | Haas | 05 | +17.974 | 22 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 03 | +20.316 | 19 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 06 | +32.186 | 17 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 09 | +34.986 | 15 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 08 | +43.244 | 13 |
![]() | ![]() | ChillMaDiggah | ![]() | Williams | 11 | +1:01.383 | 11 |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 04 | +1:02.254 | 9 |
![]() | ![]() | Corhesion | ![]() | Alpine | 07 | +1:08.679 | 7 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 14 | +1:10.671 | 5 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 12 | +1:29.246 | 4 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 10 | +1:34.024 | 3 |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 15 | +1 Runde | 2 |
![]() | ![]() | Icecmec | ![]() | McLaren | 13 | +1 Runde | 1 |
![]() | ![]() | DLF_Felix95 | ![]() | Alfa Romeo | 16 | DNF |
29.09.2022 I England
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 01 | 39:59.891 | 30 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 05 | +0.415 | 25 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 04 | +3.981 | 22 |
![]() | ![]() | still-Socke | ![]() | Alpine | 06 | +4.350 | 19 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 08 | +22.859 | 17 |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 08 | +23.859 | 15 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 14 | +27.110 | 13 |
![]() | ![]() | Pokerraul | ![]() | Haas | 02 | +27.153 | 11 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 11 | +31.845 | 9 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 19 | +33.082 | 7 |
![]() | ![]() | Icecmec | ![]() | McLaren | 18 | +39.168 | 5 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 03 | +41.569 | 4 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 15 | +45.078 | 3 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 13 | +55.025 | 2 |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 07 | +57.699 | |
![]() | ![]() | ChillMaDiggah | ![]() | Williams | 20 | +58.474 | |
![]() | ![]() | Prooer | ![]() | Alfa Romeo | 16 | +1:00.399 | |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 17 | +1:08.297 | |
![]() | ![]() | Corhesion | ![]() | Alpine | 10 | + 1 Runde | |
![]() | ![]() | miekid3006 | ![]() | Williams | 12 | DNF |
06.10.2022 Frankreich
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | Cyber_Eule | ![]() | Williams Racing | 03 | 42:59.613 | 30 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 04 | +4.341 | 25 |
![]() | ![]() | still-Stocke | ![]() | Alpine | 06 | +4.640 | 22 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 07 | +11.581 | 19 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 02 | +11.840 | 17 |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 05 | +16.272 | 15 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 01 | +20.182 | 13 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 08 | +34.546 | 11 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 12 | +40.785 | 9 |
![]() | ![]() | CPOD_touch | ![]() | Haas | 16 | +41.131 | 7 |
![]() | ![]() | wrobelinho23 | ![]() | AlphaTauri | 09 | +47.182 | 5 |
![]() | ![]() | PPL_NIkey | ![]() | Aston Martin | 11 | +47.746 | 4 |
![]() | ![]() | Corhesion | ![]() | Alpine | 13 | +49.655 | 3 |
![]() | ![]() | paradox_ixcx | ![]() | Ferrari | 15 | +50.128 | 2 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 10 | +50.549 | 1 |
![]() | ![]() | xam1905 | ![]() | Haas | 17 | +1:33.460 | |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 14 | +1:41.213 |
13.10.2022 I Österreich
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 01 | 44:42.494 | 30+8 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 03 | +8.453 | 25+6 |
![]() | ![]() | still-Socke | ![]() | Alpine | 09 | +10.621 | 22 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 07 | +17.537 | 19+2 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 11 | +17.833 | 17 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 05 | +19.859 | 15+4 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 04 | +20.041 | 13+5 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 10 | +21.518 | 11 |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 02 | +29.483 | 9+7 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 06 | +45.419 | 7+3 |
![]() | ![]() | Corhesion | ![]() | Alpine | 08 | +59.160 | 5+1 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 12 | DNF | |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 13 | DNF |
20.10.2022 I Ungarn
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | still-socke | ![]() | Alpine | 04 | 52:47.552 | 30 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 03 | +1.574 | 25 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 01 | +2.287 | 22 |
![]() | ![]() | PPL_Totty_cool | ![]() | Aston Martin | 11 | +8.870 | 19 |
![]() | ![]() | Icemec | ![]() | McLaren | 11 | +10.828 | 17 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 09 | +12.330 | 15 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 13 | +13.051 | 13 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 07 | +15.275 | 11 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 02 | +15.312 | 9+1 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 10 | +20.228 | 7 |
![]() | ![]() | andredodenhoff | ![]() | Alpine | 05 | 21.138 | 5 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 08 | DNF | |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 15 | DNF | |
![]() | ![]() | Corhesion | ![]() | Alpine | 12 | DSQ | |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 12 | DSQ |
27.10.2022 I Belgien
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 01 | 46:35.982 | 30 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 02 | +0.039 | 25 |
![]() | ![]() | still-socke | ![]() | Alpine | 04 | +7.103 | 22 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 09 | +7.399 | 19 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 15 | +9.038 | 17 |
![]() | c![]() | Prooer14 | ![]() | Alfa Romeo | 13 | +22.604 | 15 |
![]() | ![]() | CPOD_touch | ![]() | Alpine | 06 | +44.100 | 13 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 06 | +45.899 | 11 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 05 | +48.701 | 9 |
![]() | ![]() | Icemec | ![]() | McLaren | 10 | +50.636 | 7 |
![]() | ![]() | Chris10_S04 | ![]() | AlphaTauri | 11 | +51.759 | 5 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 16 | +52.422 | 4 |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 16 | +53.178 | 3 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 08 | +1:05.772 | 2 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 12 | +1:11.931 | |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 17 | + 2 Runden | |
![]() | ![]() | minekid3006 | ![]() | Williams | 07 | DNF |
03.11.2022 I Niederlande
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 09 | 49:01.513 | 30 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 12 | +0.791 | 25 |
![]() | ![]() | Chill_Ma_Diggah_ | ![]() | Williams | 08 | +1.929 | 22 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 15 | +3.578 | 19 |
![]() | ![]() | still-Socke | ![]() | Alpine | 06 | +3.750 | 17 |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 10 | +4.208 | 15 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 17 | +4.380 | 13 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 03 | +4.717 | 11 |
![]() | ![]() | CPOD_touch | ![]() | Haas | 13 | +4.991 | 9 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 11 | +5.991 | 7 |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 18 | +6.828 | 5 |
![]() | ![]() | Icecmec | ![]() | McLaren | 16 | +7.078 | 4 |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 04 | +20.989 | 3 |
![]() | ![]() | DLF_KingGaba | ![]() | Merceds | 07 | +24.751 | 2 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 01 | +30,863 | 1 |
![]() | ![]() | minekid_3006 | ![]() | Williams | 20 | +1 Runde | |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 05 | DNF | |
![]() | ![]() | Corhesion | ![]() | Alpine | 14 | DNF | |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 02 | DNF | |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 19 | DNF |
10.11.2022 I Italien
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 01 | 39:13.250 | 30 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 04 | +2.264 | 25 |
![]() | ![]() | still-Socke | ![]() | Alpine | 02 | +3.656 | 22 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 03 | +8.543 | 19 |
![]() | ![]() | hurricaneme6 | ![]() | Red Bull | 06 | 11.793 | 17 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 08 | +33.511 | 15 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 09 | +46.299 | 13 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 11 | +47.948 | 11 |
![]() | ![]() | wrobelinhio23 | ![]() | Alpha Tauri | 07 | 48.377 | 9 |
![]() | ![]() | Icemec | ![]() | McLaren | 10 | +1 Runde | 7 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 05 | DNF | |
![]() | ![]() | minekid_3006 | ![]() | Williams | 13 | DNF | |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferrari | 12 | DNF |
17.11.2022 I Brasilien
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | ReggaeKingz | ![]() | Williams | 02 | 52:05.936 | 7+30 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 03 | +0.243 | 6+25 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 07 | +1.584 | 2+22 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 13 | +3.337 | 19 |
![]() | ![]() | hurricanem6 | ![]() | Red Bull | 04 | +4.976 | 5+17 |
![]() | ![]() | still-socke | ![]() | Alpine | 01 | +5.584 | 8+15 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 16 | +5.926 | 13 |
![]() | ![]() | Icemec | ![]() | McLaren | 15 | +9.850 | 11 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 10 | +9.992 | 9 |
![]() | ![]() | Corhesion | ![]() | Alpine | 18 | +12.804 | 7 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 17 | +55.489 | 5 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 08 | + 1 Runde | 1+4 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 09 | DNF | |
![]() | ![]() | Chill_Ma_Diggah | ![]() | Williams | 14 | DNF | |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 06 | DNF | 3+0 |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 10 | DNF | |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 09 | DNF |
24.11.2022 I Japan
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points | |
---|---|---|---|---|---|---|---|
![]() | ![]() | hurriccanem6 | ![]() | Red Bull | 02 | 48:14.197 | 30 |
![]() | ![]() | still-Socke | ![]() | Alpine | 01 | +0.200 | 25 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 07 | +10.737 | 22 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 08 | +13.016 | 19 |
![]() | ![]() | CPOD_touch | ![]() | Williams | 10 | +25.626 | 17 |
![]() | ![]() | Corhesion | ![]() | Alpine | 11 | +37.189 | 15 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 13 | +38.794 | 13 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 03 | +39.001 | 11 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 12 | +42.290 | 9 |
![]() | ![]() | DLF_King_Gaba | ![]() | Mercedes | 09 | +56.910 | 7 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 01 | +1 Runde | 5 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 05 | + 1 Runde | 4 |
![]() | ![]() | ReggaeKingz | ![]() | Williams | 06 | DNF | |
![]() | ![]() | Icemec | ![]() | McLaren | 14 | DNF |