Road Atlanta | 14.03.2023
Monza | 21.03.2023
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points |
---|---|---|---|---|---|---|
langer09 | VC Racing | 04 | 51:11.156 | 30+1 | ||
fmichael1977 | Team S&M Motorsport | 03 | + 3.314 | 25 | ||
SBender1976 | Team S&M Motorsport | 01 | + 4.852 | 22 | ||
GNL_Leclerc | PPL Masterplan Team | 05 | + 43.074 | 19 | ||
FGR_chris-king83 | FeelGood Racing | 02 | + 55.568 | 16 | ||
PPL_tadeli7 | PPL Masterplan Team | 06 | + 56.649 | 14 | ||
LarsKrachen_ | Insert Coin Racing | 09 | +1:00.473 | 12 | ||
Icecmec | Ersatzfahrer | 07 | +1:03.298 | 10 | ||
Callito44 | T&T Racing Team | 12 | +1:18.062 | 8 | ||
kunstvoll-Ader | T&T Racing Team | 13 | +1:40.709 | 6 | ||
ak-harburg | Nordisch by Nature | 11 | +1:51.400 | 4 | ||
PPL_Martin | Ersatzfahrer | 10 | +1 Runde | 3 | ||
Hyend-Psy | VC Racing | 08 | +3 Runden | 2 |
Spa-Francorchamps | 28.03.2023
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points |
---|---|---|---|---|---|---|
fmichael1977 | Team S&M Motorsport | 10 | 54:26.799 | 30 | ||
GNL_Leclerc | PPL Masterplan Team | 01 | + 14.965 | 25+1 | ||
FGR_chris-king83 | FeelGood Racing | 03 | + 18.932 | 22 | ||
PPL_tadeli7 | PPL Masterplan Team | 04 | + 24.492 | 19 | ||
Michel___0501 | Nordisch by Nature | 08 | + 28.353 | 16 | ||
Kbiggs1904 | Ersatzfahrer | 15 | + 47.254 | 14 | ||
langer09 | VC Racing | 02 | + 58.352 | 12 | ||
LarsKrachen_ | Insert Coin Racing | 09 | +1:01.901 | 10 | ||
aWM_r35nissan | Insert Coin Racing | 07 | + 1:18.362 | 8 | ||
Callito44 | T&T Racing Team | 12 | +1:19.617 | 6 | ||
SBender1976 | Team S&M Motorsport | 11 | + 1:39.671 | 4 | ||
kunstvoll-Ader | T&T Racing Team | 13 | +2:02.388 | 3 | ||
Kadett_Majo | Ersatzfahrer | 06 | +2:03.649 | 2 | ||
ak-harburg | Nordisch by Nature | 14 | + 1 Runde | 1 | ||
Hyend-Psy | VC Racing | 05 | +1 Runde | 0 |
04.04.2023 I Sainte-Croix B
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points |
---|---|---|---|---|---|---|
langer09 | VC Racing | 01 | 50:29.971 | 30+1 | ||
FGR_chris-king83 | FeelGood Racing | 02 | + 9.163 | 25 | ||
SBender1976 | Team S&M Motorsport | 04 | + 56.456 | 22 | ||
LarsKrachen_ | Insert Coin Racing | 07 | +1:14.330 | 19 | ||
Kadett_Majo | Ersatzfahrer | 12 | +1:17.251 | 16 | ||
fmichael1977 | Team S&M Motorsport | 03 | + 1:17.944 | 14 | ||
PPL_tadeli7 | PPL Masterplan Team | 13 | + 1:24.438 | 12 | ||
aWM_r35nissan | Insert Coin Racing | 10 | + 1:32.277 | 10 | ||
Michel___0501 | Nordisch by Nature | 05 | + 1:32.751 | 8 | ||
Callito44 | T&T Racing Team | 06 | +1:39.282 | 6 | ||
ak-harburg | Nordisch by Nature | 09 | + 2:15.351 | 4 | ||
kunstvoll-Ader | T&T Racing Team | 11 | + 1 Runde | 3 | ||
Hyend-Psy | VC Racing | 08 | +2 Runden | 2 | ||
PPL_Martin | Ersatzfahrer | 14 | DNF | 0 |
17.04.2023 I Suzuka Circuit
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points |
---|---|---|---|---|---|---|
FGR_chris-king83 | FeelGood Racing | 01 | 51:48.486 | 30 | ||
Michel___0501 | Nordisch by Nature | 04 | + 2.773 | 25+1 | ||
GNL_Leclerc | PPL Masterplan Team | 07 | + 38.034 | 22 | ||
fmichael1977 | Team S&M Motorsport | 05 | + 54.675 | 19 | ||
LarsKrachen_ | Insert Coin Racing | 09 | +1:03.538 | 16 | ||
langer09 | VC Racing | 02 | + 1:19.361 | 14 | ||
Hyend-Psy | VC Racing | 03 | + 1:24.521 | 12 | ||
SBender1976 | Team S&M Motorsport | 06 | + 1:39.602 | 10 | ||
Kadett_Majo | Ersatzfahrer | 08 | +1:50.256 | 8 | ||
ak-harburg | Nordisch by Nature | 14 | + 1:51.217 | 6 | ||
kunstvoll-Ader | T&T Racing Team | 13 | + 2:10.000 | 4 | ||
Callito44 | T&T Racing Team | 10 | +1 Runde | 3 | ||
PPL_Martin | Ersatzfahrer | 11 | DNF | 0 | ||
PPL_tadeli7 | PPL Masterplan Team | 12 | DNF | 0 |
25.04.2023 | Mount Panorama
Pos. | DRIVER | NAT | TEAM | GRID | TIME | Points |
---|---|---|---|---|---|---|
FGR_chris-king83 | FeelGood Racing | 02 | 52:19.288 | 30 | ||
GNL_Leclerc | PPL Masterplan Team | 02 | + 54.198 | 25+1 | ||
fmichael1977 | Team S&M Motorsport | 05 | + 1:23.470 | 22 | ||
langer09 | VC Racing | 01 | + 1:28.497 | 19 | ||
SBender1976 | Team S&M Motorsport | 09 | + 1:46.933 | 16 | ||
Kadett_Majo | Ersatzfahrer | 10 | + 1 Runde | 14 | ||
Hyend-Psy | VC Racing | 06 | + 1 Runde | 12 | ||
LarsKrachen_ | Insert Coin Racing | 08 | + 1 Runde | 10 | ||
kunstvoll-Ader | T&T Racing Team | 11 | + 1 Runde | 8 | ||
Callito44 | T&T Racing Team | 07 | + 1 Runde | 6 | ||
ak-harburg | Nordisch by Nature | 14 | + 2 Runden | 4 | ||
PPL_tadeli7 | PPL Masterplan Team | 12 | DNF | 0 | ||
Michel___0501 | Nordisch by Nature | 03 | DNF | 0 |