Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | ![]() | still-socke | ![]() | Alpine | 402 |
![]() | ![]() | hurricnanem6 | ![]() | Red Bull | 400 |
![]() | ![]() | RLE_Renaldus | ![]() | Red Bull | 336 |
![]() | ![]() | andredodenhoff | ![]() | Alfa Romeo | 265 |
![]() | ![]() | PPL_Totty_Cool | ![]() | Aston Martin | 262 |
![]() | ![]() | PPL_Eddie | ![]() | McLaren | 233 |
![]() | ![]() | DLF_Doener | ![]() | Mercedes | 157 |
![]() | ![]() | CottonAyeJoe | ![]() | Haas | 154 |
![]() | ![]() | TTV_IzzCarrot | ![]() | Ferarri | 152 |
![]() | ![]() | Prooer14 | ![]() | Alfa Romeo | 150 |
![]() | ![]() | PPL_Nikey | ![]() | Aston Martin | 146 |
![]() | ![]() | DLF_KingGaba | ![]() | Mercedes | 114 |
![]() | ![]() | Chris10_S04 | ![]() | Alpha Tauri | 106 |
![]() | ![]() | Icecmec | ![]() | McLaren | 104 |
![]() | ![]() | wrobelinho23 | ![]() | Alpha Tauri | 103 |
![]() | ![]() | ChillMaDiggah | ![]() | Williams | 91 |
![]() | CPOD_touch | ![]() | Ersatzfahrer | 63 | |
![]() | ![]() | Corhesion | ![]() | Alpine | 60 |
![]() | ReaggeKingz | ![]() | Ersatzfahrer | 37 | |
![]() | Cyber-Eule | ![]() | Ersatzfahrer | 31 | |
![]() | ![]() | paradox_Ixcx | ![]() | Ferrari | 26 |
![]() | ![]() | minekid3006 | ![]() | Williams | 10 |
Team WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Red Bull | ![]() | 736 |
![]() | ![]() | Alpine | ![]() | 462 |
![]() | ![]() | Alfa Romeo | ![]() | 415 |
![]() | ![]() | Aston Martin | ![]() | 408 |
![]() | ![]() | McLaren | ![]() | 337 |
![]() | ![]() | Mercedes | ![]() | 271 |
![]() | ![]() | Alpha Tauri | ![]() | 209 |
![]() | ![]() | Ferrari | ![]() | 178 |
![]() | ![]() | Haas | ![]() | 154 |
![]() | ![]() | Williams | ![]() | 101 |