Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | ![]() | still-Socke | ![]() | Alfa Romeo | 341 |
![]() | ![]() | hurricanem6 | ![]() | Alpine | 256 |
![]() | ![]() | DLF_Reval_Tim | ![]() | Haas | 255 |
![]() | ![]() | andredodenhoff | ![]() | Ferrari | 250 |
![]() | ![]() | RLE_Renaldus | ![]() | Alpine | 180 |
![]() | PPL_Eddie | ![]() | Ersatzfahrer | 167 | |
![]() | ![]() | Cyber_Eule | ![]() | Williams | 158 |
![]() | ![]() | Prooer14 | ![]() | Ferrari | 148 |
![]() | ![]() | TIM_RS_05 | ![]() | Alpha Tauri | 145 |
![]() | ![]() | DLF_KingGaba | ![]() | Red Bull | 145 |
![]() | ![]() | DLF_Doener | ![]() | Red Bull | 116 |
![]() | ![]() | OysteinAarseth03 | ![]() | Alpha Tauri | 114 |
![]() | ![]() | CPODtouch | ![]() | McLaren | 92 |
![]() | ReggaeKingz | ![]() | Ersatzfahrer | 88 | |
![]() | ![]() | TTV_Gianninho46 | ![]() | Haas | 83 |
![]() | ![]() | Icecmec | ![]() | Aston Martin | 83 |
![]() | ![]() | Corhesion | ![]() | Alfa Romeo | 78 |
![]() | ![]() | ppl_normen | ![]() | Aston Martin | 63 |
![]() | ![]() | BigChickBrahma | ![]() | Williams | 58 |
![]() | Sugar_ErikG | ![]() | Ersatzfahrer | 57 | |
![]() | ![]() | Ousa30 | ![]() | Mercedes | 42 |
![]() | wrobelinho23 | ![]() | Ersatzfahrer | 39 | |
![]() | Chris10_S04 | ![]() | Ersatzfahrer | 31 | |
![]() | ![]() | GNL_LecLerc | ![]() | McLaren | 30 |
![]() | DLF_Isola | ![]() | Ersatzfahrer | 13 | |
![]() | cloudiiix | ![]() | Ersatzfahrer | 4 | |
![]() | ![]() | Kaitomyl | ![]() | Mercedes | 0 |
![]() | ChillMaDiggah | ![]() | Ersatzfahrer | 0 | |
![]() | I-Niemand-I | ![]() | Ersatzfahrer | 0 | |
![]() | minekid3006 | ![]() | Ersatzfahrer | 0 | |
![]() | CottonAyeJoe | ![]() | Ersatzfahrer | 0 | |
![]() | PPL_MARC-0103 | ![]() | Ersatzfahrer | 0 |
Team WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Alpine | ![]() | 436 |
![]() | ![]() | Alfa Romeo | ![]() | 419 |
![]() | ![]() | Ferrari | ![]() | 398 |
![]() | ![]() | Haas | ![]() | 338 |
![]() | ![]() | Red Bull | ![]() | 261 |
![]() | ![]() | Alpha Tauri | ![]() | 259 |
![]() | ![]() | Williams | ![]() | 216 |
![]() | ![]() | Aston Martin | ![]() | 146 |
![]() | ![]() | McLaren | ![]() | 122 |
![]() | ![]() | Mercedes | ![]() | 42 |