Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | PPL_CEE-STAR | ![]() | Ferrari | 462 | |
![]() | PPL_Eddie | ![]() | Alfa Romeo | 391 | |
![]() | DLF_Reval_Tim | ![]() | Haas | 223 | |
![]() | CottonAyeJoe | ![]() | McLaren | 183 | |
![]() | andredodenhoff | ![]() | Mercedes | 180 | |
![]() | Cyber_Eule | ![]() | Alfa Romeo | 165 | |
![]() | SugarErik | ![]() | Haas | 160 | |
![]() | CPOD_touch | ![]() | AlphaTauri | 146 | |
![]() | Corhesion | ![]() | Aston Martin | 144 | |
![]() | Brightling42 | ![]() | Alpine | 132 | |
![]() | PPL_Dragon | ![]() | Aston Martin | 129 | |
![]() | OysteinAarseth03 | ![]() | Williams | 120 | |
![]() | FF1L_Jones | ![]() | Red Bull | 116 | |
![]() | Prooer14 | ![]() | Mercedes | 107 | |
![]() | ppl_normen | ![]() | Ferrari | 100 | |
![]() | Chris_Ex_STARS | ![]() | McLaren | 99 | |
![]() | TTV_Gianninho46 | ![]() | Ersatzfahrer | 74 | |
![]() | GNL_Bianchi_17 | ![]() | Williams | 74 | |
![]() | Chris10_S04 | ![]() | Ersatzfahrer | 66 | |
![]() | Icecmec | ![]() | Alpha Tauri | 60 | |
![]() | TIM_RS_05 | ![]() | Red Bull | 48 | |
![]() | DLF_Doener | ![]() | Alpine | 41 | |
![]() | Chill_Ma_Diggah | ![]() | Ersatzfahrer | 13 | |
![]() | Nase_RyanStecken | ![]() | Ersatzfahrer | 1 |
Team WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Ferrari | ![]() | 562 |
![]() | ![]() | Alfa Romero ORLEN | ![]() | 556 |
![]() | ![]() | Haas | ![]() | 383 |
![]() | ![]() | Mercedes-AMG Petronas | ![]() | 287 |
![]() | ![]() | McLaren | ![]() | 282 |
![]() | ![]() | Aston Martin | ![]() | 273 |
![]() | ![]() | Alpha Tauri | ![]() | 206 |
![]() | ![]() | Williams Racing | ![]() | 194 |
![]() | ![]() | Alpine | ![]() | 173 |
![]() | ![]() | Red Bull | ![]() | 164 |