Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | ![]() | PPL_Finnfact | Red Bull | 404 | |
![]() | ![]() | Lilnemo2000 | Ersatzfahrer | 356 | |
![]() | ![]() | PPL_Alaba_27 | Red Bull | 300 | |
![]() | ![]() | AstraG-Fan | Alpha Tauri | 288 | |
![]() | ![]() | Cowboy__09 | Aston Martin | 181 | |
![]() | ![]() | pasmon | Alpine | 168 | |
![]() | ![]() | LMDV21 | Williams Racing | 164 | |
![]() | ![]() | MADDI74 | Ferrari | 149 | |
![]() | ![]() | Matinitam | Alpha Tauri | 148 | |
![]() | ![]() | RS2204 | McLaren | 119 | |
![]() | ![]() | fabio_p89 | Alfa Romero KICK | 113 | |
![]() | ![]() | TRL-Shadow32 | Alfa Romero KICK | 97 | |
![]() | ![]() | Marco_FCN_1900 | McLaren | 90 | |
![]() | ![]() | PPL_Martin | Ersatzfahrer | 87 | |
![]() | ![]() | Ousa30 | Williams Racing | 86 | |
![]() | ![]() | ak-harburg | Haas | 82 | |
![]() | ![]() | danmar5410 | Ferrari | 78 | |
![]() | ![]() | insanity85 | Aston Martin | 77 | |
![]() | ![]() | alphaS4CHTi | Mercedes-AMG Petronas | 68 | |
![]() | ![]() | Tomate__xD_ | Alpine | 44 | |
![]() | ![]() | PPL_tadeli7 | Mercedes-AMG Petronas | 10 |
TEAM WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Red Bull | ![]() | 704 |
![]() | ![]() | Alpha Tauri | ![]() | 436 |
![]() | ![]() | Aston Martin | ![]() | 258 |
![]() | ![]() | Williams Racing | ![]() | 250 |
![]() | ![]() | Ferrari | ![]() | 227 |
![]() | ![]() | Alpine | ![]() | 212 |
![]() | ![]() | Alfa Romero ORLEN | ![]() | 210 |
![]() | ![]() | McLaren | ![]() | 209 |
![]() | ![]() | Hass | ![]() | 82 |
![]() | ![]() | Mercedes-AMG Petronas | ![]() | 78 |