Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | ![]() | TIM_RS_05 | ![]() | Red Bull | 485 |
![]() | ![]() | OysteinAarseth03 | ![]() | Williams | 357 |
![]() | ![]() | PPL_MARC-0103 | ![]() | Alfa Romeo | 284 |
![]() | ![]() | GNL_Leclerc | ![]() | Williams | 267 |
![]() | ![]() | ppl_normen | ![]() | Ferrari | 247 |
![]() | ![]() | pasmon | ![]() | Aston Martin | 239 |
![]() | ![]() | PPL_Finnfact | ![]() | Alpine | 232 |
![]() | ![]() | lord_busy | ![]() | Red Bull | 232 |
![]() | ![]() | xlepma_funky | ![]() | Haas | 193 |
![]() | ![]() | PPL_Nonoxus | ![]() | Alpine | 172 |
![]() | ![]() | PPL_Kowolski | ![]() | Alfa Romeo | 156 |
![]() | ![]() | Matinitam | ![]() | Ferrari | 147 |
![]() | ![]() | cowboy_09 | ![]() | Alpha Tauri | 123 |
![]() | ![]() | GoTrex-_Fury | ![]() | Haas | 106 |
![]() | ![]() | flrflr219 | ![]() | McLaren | 54 |
![]() | ![]() | PPL_Martin | ![]() | Mercedes | 52 |
![]() | ![]() | daddyscool7 | ![]() | Mercedes | 52 |
![]() | AJ-Oconnor | ![]() | Ersatzfahrer | 38 | |
![]() | ronaldo_SGE1899 | ![]() | Ersatzfahrer | 37 | |
![]() | ![]() | Dustin14Schulte | ![]() | McLaren | 36 |
![]() | ![]() | zomamigo | ![]() | Aston Martin | 36 |
![]() | Skrillix0604 | ![]() | Ersatzfahrer | 30 | |
![]() | m-125ccm | ![]() | Ersatzfahrer | 26 | |
![]() | ![]() | PPL_tadeli7 | ![]() | Alpha Tauri | 17 |
![]() | DLF_Hwg | ![]() | Ersatzfahrer | 10 | |
![]() | didi-paul | ![]() | Ersatzfahrer | 0 |
TEAM WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Red Bull | ![]() | 717 |
![]() | ![]() | Williams | ![]() | 624 |
![]() | ![]() | Alfa Romeo | ![]() | 440 |
![]() | ![]() | Alpine | ![]() | 404 |
![]() | ![]() | Ferrari | ![]() | 394 |
![]() | ![]() | Haas | ![]() | 299 |
![]() | ![]() | Aston Martin | ![]() | 275 |
![]() | ![]() | Alpha Tauri | ![]() | 140 |
![]() | ![]() | Mercedes | ![]() | 104 |
![]() | ![]() | McLaren | ![]() | 90 |