Fahrer WM
| Pos. | DRIVER | NAT | TEAM | Points | |
|---|---|---|---|---|---|
![]() | ![]() | PPL_Finnfact | Red Bull | 433 | |
![]() | ![]() | Lilnemo2000 | Ersatzfahrer | 378 | |
![]() | ![]() | PPL_Alaba_27 | Red Bull | 338 | |
![]() | ![]() | AstraG-Fan | Alpha Tauri | 310 | |
![]() | ![]() | LMDV21 | Williams Racing | 191 | |
![]() | ![]() | Cowboy__09 | Aston Martin | 181 | |
![]() | ![]() | pasmon | Alpine | 168 | |
![]() | ![]() | MADDI74 | Ferrari | 165 | |
![]() | ![]() | Matinitam | Alpha Tauri | 149 | |
![]() | ![]() | RS2204 | McLaren | 119 | |
![]() | ![]() | fabio_p89 | Alfa Romero KICK | 113 | |
![]() | ![]() | TRL-Shadow32 | Alfa Romero KICK | 97 | |
![]() | ![]() | danmar5410 | Ferrari | 95 | |
![]() | ![]() | PPL_Martin | Ersatzfahrer | 93 | |
![]() | ![]() | Marco_FCN_1900 | McLaren | 90 | |
![]() | ![]() | Ousa30 | Williams Racing | 86 | |
![]() | ![]() | ak-harburg | Haas | 82 | |
![]() | ![]() | insanity85 | Aston Martin | 77 | |
![]() | ![]() | alphaS4CHTi | Mercedes-AMG Petronas | 68 | |
![]() | ![]() | Tomate__xD_ | Alpine | 44 | |
![]() | ![]() | PPL_tadeli7 | Mercedes-AMG Petronas | 10 |
TEAM WM
| Pos. | TEAM | Points | ||
|---|---|---|---|---|
![]() | Red Bull | 771 | ||
![]() | Alpha Tauri | 459 | ||
![]() | Williams Racing | 277 | ||
![]() | Ferrari | 260 | ||
![]() | Aston Martin | 258 | ||
![]() | Alpine | 212 | ||
![]() | Alfa Romero ORLEN | 210 | ||
![]() | McLaren | 209 | ||
![]() | Hass | 82 | ||
![]() | Mercedes-AMG Petronas | 78 |
























