Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | pasmon | ![]() | Haas | 262 | |
![]() | GOTrEx-_FurY | ![]() | Williams Racing | 248 | |
![]() | lord_busy | ![]() | Haas | 212 | |
![]() | LMDV21 | ![]() | Alpha Tauri | 211 | |
![]() | xlepma_funky | ![]() | Williams Racing | 204 | |
![]() | alphaS4CHTi | ![]() | Alpine | 198 | |
![]() | lilnemo2000 | ![]() | Alpine | 185 | |
![]() | PPL_Martin | ![]() | Ferrari | 165 | |
![]() | Cowboy__09 | ![]() | Aston Martin | 165 | |
![]() | AstraG-Fan | ![]() | Red Bull | 158 | |
![]() | MADDI74 | ![]() | Mercedes-AMG Petronas | 138 | |
![]() | PPL_Finnfact | ![]() | Alfa Romeo ORLEN | 123 | |
![]() | PPL_Tomate__xD | ![]() | McLaren | 115 | |
![]() | PPL_Nonoxus | ![]() | Ersatzfahrer | 82 | |
![]() | PPL_tadeli7 | ![]() | Aston Martin | 66 | |
![]() | GFM_Dragon | ![]() | Ersatzfahrer | 63 | |
![]() | xX_PPL_CoCo_Xx95 | ![]() | Ersatzfahrer | 54 | |
![]() | Marco_FCN_1900 | ![]() | Ersatzfahrer | 53 | |
![]() | Matinitam | ![]() | Red Bull | 50 | |
![]() | fabio_p89 | ![]() | Ersatzfahrer | 49 | |
![]() | m-125ccm | ![]() | McLaren | 35 | |
![]() | danmar5410 | ![]() | Mercedes-AMG Petronas | 34 | |
![]() | RS2204 | ![]() | Ersatzfahrer | 30 | |
![]() | PPL_Kowolski | ![]() | Ersatzfahrer | 30 | |
![]() | ronaldo_SGE1899 | ![]() | Alpha Tauri | 29 | |
![]() | ak-harburg | ![]() | Alfa Romero ORLEN | 23 | |
![]() | AUT_Gamingsuchti | ![]() | Ersatzfahrer | 5 |
TEAM WM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Hass | ![]() | 474 |
![]() | ![]() | Williams Racing | ![]() | 452 |
![]() | ![]() | Alpine | ![]() | 383 |
![]() | ![]() | Alpha Tauri | ![]() | 240 |
![]() | ![]() | Aston Martin | ![]() | 226 |
![]() | ![]() | Red Bull | ![]() | 208 |
![]() | ![]() | Mercedes-AMG Petronas | ![]() | 172 |
![]() | ![]() | Ferrari | ![]() | 165 |
![]() | ![]() | McLaren | ![]() | 150 |
![]() | ![]() | Alfa Romero ORLEN | ![]() | 133 |