Season 11
Fahrer WM
Pos. | DRIVER | NAT | TEAM | Points | |
---|---|---|---|---|---|
![]() | ![]() | Ousa30 | ![]() | Alpha Tauri | 359 |
![]() | ![]() | LMDV21 | ![]() | Alpha Tauri | 286 |
![]() | ![]() | Marco_FCN_1900 | ![]() | McLaren | 246 |
![]() | ![]() | LHandel | ![]() | Aston Martin | 237 |
![]() | ![]() | MADDI74 | ![]() | Alpine | 229 |
![]() | ![]() | lilnemo2000 | ![]() | Alfa Romeo | 220 |
![]() | ![]() | AstraG-Fan | ![]() | Ferrari | 217 |
![]() | ![]() | alphaS4CHTi | ![]() | Alfa Romeo | 180 |
![]() | ![]() | Schnuershuh95 | ![]() | Williams | 167 |
![]() | ![]() | Haloser | ![]() | Williams | 165 |
![]() | ![]() | pimjim90 | ![]() | Haas | 110 |
![]() | ![]() | RS2204 | ![]() | McLaren | 110 |
![]() | ![]() | danmar5410 | ![]() | Alpine | 108 |
![]() | ![]() | Doma-1991 | ![]() | Haas | 91 |
![]() | ![]() | ak-harburg | ![]() | Mercedes | 85 |
![]() | ![]() | PPL_Tomate | ![]() | Red Bull | 51 |
![]() | ![]() | xX_PPL_CoCo_Xx95 | ![]() | Red Bull | 31 |
![]() | ![]() | InsaneDrake96 | ![]() | Mercedes | 30 |
![]() | ![]() | Odos89 | ![]() | Ferrari | 26 |
![]() | GFM_Dragon | ![]() | Ersatzfahrer | 17 |
Team wM
Pos. | TEAM | Points | ||
---|---|---|---|---|
![]() | ![]() | Alpha Tauri | ![]() | 645 |
![]() | ![]() | Alfa Romeo | ![]() | 409 |
![]() | ![]() | McLaren | ![]() | 356 |
![]() | ![]() | Alpine | ![]() | 337 |
![]() | ![]() | Williams | ![]() | 332 |
![]() | ![]() | Ferrari | ![]() | 243 |
![]() | ![]() | Aston Martin | ![]() | 237 |
![]() | ![]() | Haas | ![]() | 201 |
![]() | ![]() | Mercedes | ![]() | 115 |
![]() | ![]() | Red Bull | ![]() | 82 |