FAHRER WM
Pos. | DRIVER | NAT | TEAM | Points |
---|---|---|---|---|
![]() | langer09 | ![]() | VC Racing | 31 |
![]() | FGR_chris-king83 | ![]() | FeelGood Racing | 25 |
![]() | fmichael1977 | ![]() | Team S&M Motorsport | 22 |
![]() | SBender1976 | ![]() | Team S&M Motorsport | 19 |
![]() | GNL_Leclerc | ![]() | PPL Masterplan Team | 16 |
![]() | Hyend-Psy | ![]() | VC Racing | 14 |
![]() | Kadett_Majo | ![]() | FeelGood Racing | 12 |
![]() | Icecmec | ![]() | Ersatzfahrer | 10 |
![]() | LarsKrachen_ | ![]() | Insert Coin Racing | 8 |
![]() | aWM_r35nissan | ![]() | Insert Coin Racing | 6 |
![]() | Callito44 | ![]() | T&T Racing Team | 4 |
![]() | kunstvoll-Ader | ![]() | T&T Racing Team | 3 |
![]() | ak-harburg | ![]() | Nordisch by Nature | 2 |
TEAM WM
Pos. | TEAM | Points |
---|---|---|
![]() | VC Racing | 45 |
![]() | Team S&M Motorsport | 41 |
![]() | FeelGood Racing | 37 |
![]() | PPL Masterplan Team | 16 |
![]() | Insert Coin Racing | 14 |
![]() | T&T Racing Team | 7 |
![]() | Nordisch by Nature | 2 |